Sep 6 — Sep 12 · every number below is read straight off the tickets your floor actually rang in.
| Late | $101.00 | 2 cov |
| Other | $250.00 | 19 cov |
| Station | Tickets | Typical | Worst |
|---|---|---|---|
| Pantry | 2 | 8m | 8m |
| Grill | 1 | 12m | 12m |
| Pasta | 1 | — | — |
| Pastry | 1 | — | — |
| Bar | 1 | 4m | 4m |
| Dry-Aged Ribeye | ×1 | $48.00 |
| Cacio e Pepe | ×2 | $46.00 |
| Rigatoni, Sunday Gravy | ×2 | $46.00 |
| Chicories, Anchovy, Pecorino | ×3 | $45.00 |
| Crudo of the Day | ×2 | $38.00 |
| Negroni | ×2 | $34.00 |
| Branzino, Salsa Verde | ×1 | $26.00 |
| House Red, Glass | ×2 | $24.00 |
| Affogato | ×2 | $18.00 |
| Olive Oil Cake | ×1 | $14.00 |
| Marinated Olives | ×1 | $12.00 |
No-show rate counts only bookings that resolved — a table that was seated or didn't turn up. Future bookings still on the book aren't in the denominator.
Days are counted in UTC until venue timezones ship, so a single-day figure can shift a late dinner service into the next day. Week-and-longer ranges aren't affected.